Public Water System Results| MOORESVILLE REGIONAL OFFICE | Bethel Baptist Church | 01-18-778 | ES051012-0030 | 5/9/2012 | 5/14/2012 |
| MOORESVILLE REGIONAL OFFICE | HG & H Sports | 01-18-726 | ES051012-0029 | 5/9/2012 | 5/14/2012 |
| FAYETTEVILLE REGIONAL OFFICE | Stone's Chapel | 03-63-537 | ES051012-0028 | 5/9/2012 | 5/14/2012 |
| FAYETTEVILLE REGIONAL OFFICE | Stone's Chapel | 03-63-537 | ES051012-0027 | 5/9/2012 | 5/14/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES050912-0108 | 5/8/2012 | 5/11/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES050912-0107 | 5/8/2012 | 5/11/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES050912-0106 | 5/8/2012 | 5/11/2012 |
| WINSTON SALEM REGIONAL OFFICE | Agape Academy | 30-76-024 | ES050312-0065 | 5/2/2012 | 5/4/2012 |
| WILMINGTON REGIONAL OFFICE | Martin Parke Scotts Hill LLC | TB-A | ES050112-0032 | 4/30/2012 | 5/2/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES042512-0062 | 4/24/2012 | 4/30/2012 |
| WINSTON SALEM REGIONAL OFFICE | Copeland Elementary School | 02-86-418 | ES042412-0078 | 4/23/2012 | 4/30/2012 |
| WINSTON SALEM REGIONAL OFFICE | Shoals Elementary School | 02-86-545 | ES042412-0077 | 4/23/2012 | 4/30/2012 |
| WINSTON SALEM REGIONAL OFFICE | Westfield Elementary School | 02-86-546 | ES042412-0076 | 4/23/2012 | 4/30/2012 |
| WINSTON SALEM REGIONAL OFFICE | Cedar Ridge Elementary School | 02-86-552 | ES042412-0075 | 4/23/2012 | 4/30/2012 |
| WINSTON SALEM REGIONAL OFFICE | Mountain Park Elementary School | 02-86-473 | ES042412-0074 | 4/23/2012 | 4/30/2012 |
| WILMINGTON REGIONAL OFFICE | Sanctuary Church II | 04-16-518 | ES041912-0056 | 4/18/2012 | 4/23/2012 |
| WILMINGTON REGIONAL OFFICE | Big Ridge MHP | 04-16-191 | ES041912-0055 | 4/18/2012 | 4/23/2012 |
| WILMINGTON REGIONAL OFFICE | Sanctuary Church II | 04-16-518 | ES041912-0054 | 4/18/2012 | 4/23/2012 |
| WINSTON SALEM REGIONAL OFFICE | City of King | 02-85-010 | ES040412-0032 | 4/3/2012 | 4/5/2012 |
| WINSTON SALEM REGIONAL OFFICE | City of King | 02-85-010 | ES040412-0031 | 4/3/2012 | 4/5/2012 |
| WINSTON SALEM REGIONAL OFFICE | City of King | 02-85-010 | ES040412-0030 | 4/3/2012 | 4/5/2012 |
| FAYETTEVILLE REGIONAL OFFICE | Eagle Springs Service | 03-63-623 | ES032112-0060 | 3/20/2012 | 3/22/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES032112-0059 | 3/20/2012 | 3/22/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES032112-0058 | 3/20/2012 | 3/22/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES032112-0057 | 3/20/2012 | 3/22/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES032112-0056 | 3/20/2012 | 3/22/2012 |
| WINSTON SALEM REGIONAL OFFICE | Willow Clubhouse 163 | 02-79-163 | ES031512-0041 | 3/14/2012 | 3/19/2012 |
| WINSTON SALEM REGIONAL OFFICE | Willow North MHP | 02-79-156 | ES031512-0040 | 3/14/2012 | 3/19/2012 |
| MOORESVILLE REGIONAL OFFICE | Bethel Lutheran Church | 01-80-598 | ES031512-0039 | 3/14/2012 | 3/19/2012 |
| WILMINGTON REGIONAL OFFICE | Pringle Dentistry | 70-65-059 | ES031412-0119 | 3/13/2012 | 3/16/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES031412-0118 | 3/13/2012 | 3/16/2012 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES031412-0117 | 3/13/2012 | 3/16/2012 |
| WINSTON SALEM REGIONAL OFFICE | Crestview Estates | 01-95-128 | ES030712-0049 | 3/6/2012 | 3/9/2012 |
| WASHINGTON REGIONAL OFFICE | Town of Manteo | 04-28-020 | ES030612-0067 | 3/5/2012 | 3/8/2012 |
| WINSTON SALEM REGIONAL OFFICE | Oak Ridge Bapt Ch. | 02-85-441 | ES022312-0085 | 2/22/2012 | 2/24/2012 |
| MOORESVILLE REGIONAL OFFICE | Harbor House | 01-60-211 | ES021512-0041 | 2/14/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | Holly Acres | 01-36-148 | ES021512-0040 | 2/14/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | Westwood Forest | 01-60-195 | ES021512-0039 | 2/14/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | College Park | 01-60-214 | ES021512-0038 | 2/14/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | Beechbrook | 01-36-106 | ES021512-0037 | 2/14/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | Town of China Grove | 01-80-040 | ES021512-0036 | 2/14/2012 | 2/16/2012 |
| FAYETTEVILLE REGIONAL OFFICE | Smyrna UMC | 03-63-402 | ES021412-0081 | 2/13/2012 | 2/16/2012 |
| MOORESVILLE REGIONAL OFFICE | Wildwood Greene | 01-60-200 | ES021012-0021 | 2/9/2012 | 2/10/2012 |
| MOORESVILLE REGIONAL OFFICE | Pinnacle Shores | 01-47-188 ? | ES021012-0020 | 2/9/2012 | 2/10/2012 |
| MOORESVILLE REGIONAL OFFICE | Stone Hollow | 01-60-281 | ES021012-0019 | 2/9/2012 | 2/10/2012 |
| MOORESVILLE REGIONAL OFFICE | Oakdale | 01-60-177 | ES021012-0018 | 2/9/2012 | 2/10/2012 |
| MOORESVILLE REGIONAL OFFICE | Huntington Forest | 01-60-146 | ES021012-0017 | 2/9/2012 | 2/10/2012 |
| MOORESVILLE REGIONAL OFFICE | Bayhia Bay | 01-60-203 | ES021012-0016 | 2/9/2012 | 2/10/2012 |
| WINSTON SALEM REGIONAL OFFICE | Kimesville Rd Bapt Ch | 02-01-628 | ES020912-0077 | 2/8/2012 | 2/13/2012 |
| WINSTON SALEM REGIONAL OFFICE | Kimesville Rd Bapt Ch | 02-01-628 | ES020912-0076 | 2/8/2012 | 2/13/2012 |
| WINSTON SALEM REGIONAL OFFICE | Newsome MHP | 30-29-002 | ES020712-0045 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Huntcliff S/D | 02-41-217 | ES020712-0044 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Foxbury Meadows | 02-41-238 | ES020712-0043 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Willard Oaks S/D | 02-41-225 | ES020712-0042 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Foxbury | 02-41-208 | ES020712-0041 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Merriman Estates S/D | 02-41-227 | ES020712-0040 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | River Oaks | 02-41-203 | ES020712-0039 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Weatherstone S/D | 02-41-206 | ES020712-0038 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Twelve Oaks S/D | 02-41-211 | ES020712-0037 | 2/6/2012 | 2/9/2012 |
| WINSTON SALEM REGIONAL OFFICE | Daycare | 02-85-483 | ES020212-0019 | 2/1/2012 | 2/7/2012 |
| WINSTON SALEM REGIONAL OFFICE | Daycare Well 2 | 02-85-483 | ES020212-0018 | 2/1/2012 | 2/7/2012 |
| WINSTON SALEM REGIONAL OFFICE | Daycare | 02-85-483 | ES020212-0017 | 2/1/2012 | 2/7/2012 |
| WILMINGTON REGIONAL OFFICE | Airport Industrial Center #5 | 70-65-028 | ES020112-0149 | 1/31/2012 | 2/3/2012 |
| WILMINGTON REGIONAL OFFICE | Airport Industrial Center #5 | 70-65-028 | ES020112-0148 | 1/31/2012 | 2/3/2012 |
| WILMINGTON REGIONAL OFFICE | Mason Landing | 70-65-035 | ES020112-0147 | 1/31/2012 | 2/3/2012 |
| WILMINGTON REGIONAL OFFICE | Airport Industrial Center #5 | 70-65-028 | ES020112-0146 | 1/31/2012 | 2/3/2012 |
| WILMINGTON REGIONAL OFFICE | W Q Goodman LLC | 70-65-058 | ES013112-0156 | 1/30/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | W Q Goodman LLC | 70-65-058 | ES013112-0155 | 1/30/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | W Q Goodman LLC | 70-65-058 | ES013112-0154 | 1/30/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES013112-0153 | 1/30/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES013112-0152 | 1/30/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES012612-0018 | 1/25/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES012612-0017 | 1/25/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES012612-0016 | 1/25/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES012612-0015 | 1/25/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | Kendall Chapel AME Church | 70-10-021 | ES012612-0014 | 1/25/2012 | 2/1/2012 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES012512-0135 | 1/24/2012 | 2/6/2012 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES012512-0134 | 1/24/2012 | 1/26/2012 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES012512-0133 | 1/24/2012 | 1/26/2012 |
| MOORESVILLE REGIONAL OFFICE | HG & H Sports | 01-18-726 | ES012412-0041 | 1/23/2012 | 1/25/2012 |
| MOORESVILLE REGIONAL OFFICE | Bethel Lutheran Church | 01-18-778 | ES012412-0038 | 1/23/2012 | 1/25/2012 |
| WILMINGTON REGIONAL OFFICE | Big Ridge MHP | 04-16-191 | ES011912-0078 | 1/18/2012 | 1/20/2012 |
| WILMINGTON REGIONAL OFFICE | Carolina Cafe | 04-65-581 | ES011812-0027 | 1/17/2012 | 1/19/2012 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES011812-0026 | 1/17/2012 | 1/19/2012 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES011812-0025 | 1/17/2012 | 1/19/2012 |
| WILMINGTON REGIONAL OFFICE | Carolina Cafe | 04-65-581 | ES011812-0024 | 1/17/2012 | 1/19/2012 |
| WILMINGTON REGIONAL OFFICE | Carolina Cafe | 04-65-581 | ES011812-0023 | 1/17/2012 | 1/19/2012 |
| WINSTON SALEM REGIONAL OFFICE | Newsome MHP | 30-29-002 | ES011212-0021 | 1/11/2012 | 1/13/2012 |
| MOORESVILLE REGIONAL OFFICE | Christ UMC | 01-80-767 | ES011012-0050 | 1/9/2012 | 1/11/2012 |
| WINSTON SALEM REGIONAL OFFICE | Oak Ridge Baptist Church | 02-85-441 | ES011012-0049 | 1/9/2012 | 1/11/2012 |
| WINSTON SALEM REGIONAL OFFICE | New Hope Baptist Church | 02-85-418 | ES011012-0048 | 1/9/2012 | 1/11/2012 |
| WASHINGTON REGIONAL OFFICE | Bertie Co Water Dist 1 & 2 | 04-08-085 | ES011012-0047 | 1/9/2012 | 1/11/2012 |
| WASHINGTON REGIONAL OFFICE | Bertie Co Water Dist. 1 & 2 | 04-08-085 | ES011012-0046 | 1/9/2012 | 1/11/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES011012-0045 | 1/9/2012 | 1/11/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES011012-0044 | 1/9/2012 | 1/11/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES011012-0043 | 1/9/2012 | 1/11/2012 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES011012-0042 | 1/9/2012 | 1/11/2012 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES011012-0041 | 1/9/2012 | 1/11/2012 |
| WASHINGTON REGIONAL OFFICE | Bertie Co Water Dist 1& 2 | 04-08-085 | ES011012-0040 | 1/9/2012 | 1/11/2012 |
| WASHINGTON REGIONAL OFFICE | Bertie Co. Water | 04-08-085 | ES010512-0079 | 1/4/2012 | 1/6/2012 |
| WINSTON SALEM REGIONAL OFFICE | New Union Methodist Ch. | 02-76-526 | ES010512-0078 | 1/4/2012 | 1/6/2012 |
| WINSTON SALEM REGIONAL OFFICE | Grab & Go | 02-41-705 | ES010512-0077 | 1/4/2012 | 1/6/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES010412-0106 | 1/3/2012 | 1/5/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES010412-0105 | 1/3/2012 | 1/5/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES010412-0104 | 1/3/2012 | 1/5/2012 |
| WILMINGTON REGIONAL OFFICE | Holly Springs FWB Church | 70-16-006 | ES010412-0103 | 1/3/2012 | 1/5/2012 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES122911-0026 | 12/28/2011 | 12/30/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES122911-0025 | 12/28/2011 | 12/30/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP # 2 | 04-65-163 | ES122911-0024 | 12/28/2011 | 12/30/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP # 2 | 04-65-163 | ES122911-0023 | 12/28/2011 | 12/30/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Playschool | 02-85-483 | ES122211-0031 | 12/21/2011 | 12/23/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Play School | 02-85-483 | ES122211-0030 | 12/21/2011 | 12/23/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Counrty MHP # 2 | 04-65-163 | ES122211-0029 | 12/21/2011 | 12/23/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP # 2 | 04-65-163 | ES122211-0028 | 12/21/2011 | 12/23/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP # 2 | 04-65-163 | ES122211-0027 | 12/21/2011 | 12/23/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Baptist Union Ch. | 03-26 | ES122111-0066 | 12/20/2011 | 12/22/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Baptist Union Ch. | 03-26 | ES122111-0065 | 12/20/2011 | 12/22/2011 |
| WILMINGTON REGIONAL OFFICE | Betty's Waterfront Restaurant | 04-10-522 | ES122011-0083 | 12/19/2011 | 12/21/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandys Playschool | 02-85-483 | ES122011-0082 | 12/19/2011 | 12/21/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandys Playschool | 02-85-483 | ES122011-0081 | 12/19/2011 | 12/21/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121511-0021 | 12/14/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121511-0020 | 12/14/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121511-0019 | 12/14/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121511-0018 | 12/14/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES121511-0017 | 12/14/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | Heritage House Rest Home | 04-65-195 | ES121411-0091 | 12/13/2011 | 12/16/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121411-0090 | 12/13/2011 | 12/19/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121311-0153 | 12/12/2011 | 12/16/2011 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES121311-0151 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES121311-0150 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES121311-0149 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | WQ Goodman LLC | 70-65-058 | ES121311-0148 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES121311-0147 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Betty's Waterfront Restaurant | 04-10-522 | ES121311-0146 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES121311-0145 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House Rest Home | 04-65-195 | ES121311-0144 | 12/12/2011 | 12/14/2011 |
| WILMINGTON REGIONAL OFFICE | Town of Faison | 04-31-040 | ES120811-0018 | 12/7/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town of Faison | 07-31-040 | ES120811-0017 | 12/7/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town of Faison | 04-31-040 | ES120811-0016 | 12/7/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town of Faison | 04-31-040 | ES120811-0015 | 12/7/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House | 04-65-195 | ES120711-0104 | 12/6/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House | 04-65-195 | ES120711-0103 | 12/6/2011 | 12/9/2011 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES120611-0106 | 12/5/2011 | 12/8/2011 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES120611-0105 | 12/5/2011 | 12/8/2011 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES120611-0104 | 12/5/2011 | 12/8/2011 |
| WILMINGTON REGIONAL OFFICE | Antioch Baptist Church | 04-24-777 | ES120611-0103 | 12/5/2011 | 12/8/2011 |
| WINSTON SALEM REGIONAL OFFICE | New Hope Baptist Church | 02-85-418 | ES120111-0050 | 11/30/2011 | 12/5/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES120111-0049 | 11/30/2011 | 12/5/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES120111-0048 | 11/30/2011 | 12/5/2011 |
| WINSTON SALEM REGIONAL OFFICE | Kimesville Road Bapt Ch | 02-01-628 | ES112911-0106 | 11/28/2011 | 12/1/2011 |
| WINSTON SALEM REGIONAL OFFICE | Moose Lodge 685 | 30-41-040 | ES112911-0105 | 11/28/2011 | 12/1/2011 |
| WINSTON SALEM REGIONAL OFFICE | Living Water Bapt Ch | 30-41-049 | ES112911-0104 | 11/28/2011 | 12/1/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES112911-0103 | 11/28/2011 | 12/1/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES112911-0102 | 11/28/2011 | 12/1/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES112911-0101 | 11/28/2011 | 12/1/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES112911-0100 | 11/28/2011 | 12/1/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES112911-0099 | 11/28/2011 | 12/1/2011 |
| WINSTON SALEM REGIONAL OFFICE | Moose Lodge 685 | 30-41-040 | ES112911-0098 | 11/28/2011 | 12/1/2011 |
| WINSTON SALEM REGIONAL OFFICE | Burlington Moose Lodge | 02-01-569 | ES112911-0097 | 11/28/2011 | 12/1/2011 |
| MOORESVILLE REGIONAL OFFICE | The Old Country Church | 01-18-736 | ES112211-0009 | 11/21/2011 | 11/23/2011 |
| MOORESVILLE REGIONAL OFFICE | Beacon Pointe | 01-49-186 | ES111711-0100 | 11/16/2011 | 11/21/2011 |
| WINSTON SALEM REGIONAL OFFICE | Friendship Bapt Ch | 02-41-601 | ES111511-0019 | 11/14/2011 | 11/16/2011 |
| WINSTON SALEM REGIONAL OFFICE | Scott Clinic | 02-01-410 | ES111511-0018 | 11/14/2011 | 11/16/2011 |
| MOORESVILLE REGIONAL OFFICE | Tasteful Impressions | 20-49-009 | ES111511-0017 | 11/14/2011 | 11/16/2011 |
| MOORESVILLE REGIONAL OFFICE | Tasteful Impressions | 20-49-009 | ES111511-0016 | 11/14/2011 | 11/16/2011 |
| WILMINGTON REGIONAL OFFICE | Town of Tabor City | 04-24-015 | ES111511-0015 | 11/14/2011 | 11/16/2011 |
| WINSTON SALEM REGIONAL OFFICE | Hilo Bapt Ch | 30-01-007 | ES111511-0014 | 11/14/2011 | 11/16/2011 |
| WINSTON SALEM REGIONAL OFFICE | Sandy's Play School | 02-85-783 | ES111011-0044 | 11/9/2011 | 11/14/2011 |
| WILMINGTON REGIONAL OFFICE | Cedar Creek Camp | 70-16-018 | ES110911-0025 | 11/8/2011 | 11/10/2011 |
| WILMINGTON REGIONAL OFFICE | Cedar Creek Campgrd | 70-16-018 | ES110911-0024 | 11/8/2011 | 11/10/2011 |
| WILMINGTON REGIONAL OFFICE | Freedom Park | 04-16-503 | ES110911-0023 | 11/8/2011 | 11/10/2011 |
| WILMINGTON REGIONAL OFFICE | Freedom Park | 04-16-503 | ES110911-0022 | 11/8/2011 | 11/10/2011 |
| WILMINGTON REGIONAL OFFICE | Cedar Creek Camp | 70-16-018 | ES110911-0021 | 11/8/2011 | 11/10/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No. 2 | 04-65-163 | ES110811-0139 | 11/7/2011 | 11/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No. 2 | 04-65-163 | ES110811-0138 | 11/7/2011 | 11/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No. 2 | 04-65-163 | ES110811-0137 | 11/7/2011 | 11/9/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No. 2 | 04-65-163 | ES110811-0136 | 11/7/2011 | 11/9/2011 |
| WILMINGTON REGIONAL OFFICE | Hermitage House | 04-65-195 | ES110811-0135 | 11/7/2011 | 11/9/2011 |
| WILMINGTON REGIONAL OFFICE | Freedom Park | 04-16-503 | ES110311-0062 | 11/2/2011 | 11/7/2011 |
| WILMINGTON REGIONAL OFFICE | Freedom Park | 04-16-503 | ES110311-0061 | 11/2/2011 | 11/7/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES110111-0074 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES110111-0073 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES110111-0072 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES110111-0071 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES110111-0070 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Counrry MHP No 2 | 04-65-163 | ES110111-0069 | 10/31/2011 | 11/2/2011 |
| WILMINGTON REGIONAL OFFICE | Miracle Rock Ministries | 70-65-010 | ES110111-0068 | 10/31/2011 | 11/2/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Singletary Lake Group Camr | 03-09-102 | ES110111-0067 | 10/31/2011 | 11/2/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Singletary Lake Group Cmpgld | 03-09-102 | ES110111-0066 | 10/31/2011 | 11/2/2011 |
| MOORESVILLE REGIONAL OFFICE | WSACC - Mt Pleasant | 01-13-020 | ES102711-0055 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Waymon AME Zion Church | 03-77-513 | ES102711-0054 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Waymon AME Zion | 03-77-513 | ES102711-0053 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Waymon AME Zion Ch | 03-77-513 | ES102711-0052 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Sandhill Teen | 50-63-020 | ES102711-0051 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Sandhills Teen Challenge | 50-63-020 | ES102711-0050 | 10/26/2011 | 11/1/2011 |
| FAYETTEVILLE REGIONAL OFFICE | Sandhills Teen Challenge | 50-63-020 | ES102711-0049 | 10/26/2011 | 11/1/2011 |
| WINSTON SALEM REGIONAL OFFICE | Maple Springs UMC | 02-76-502 | ES102511-0155 | 10/24/2011 | 10/28/2011 |
| WINSTON SALEM REGIONAL OFFICE | Kelly's 49 | 30-76-001 | ES102511-0154 | 10/24/2011 | 10/28/2011 |
| WINSTON SALEM REGIONAL OFFICE | Haldoh Baptist Church | 30-76-014 | ES102511-0153 | 10/24/2011 | 10/28/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES102511-0101 | 10/24/2011 | 10/28/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES102511-0100 | 10/24/2011 | 10/28/2011 |
| WILMINGTON REGIONAL OFFICE | Town & Country MHP No 2 | 04-65-163 | ES102511-0099 | 10/24/2011 | 10/28/2011 |
